The Scully WX System is certified by exida® as SIL2
FEATURES
The ordering information below is for FM and FMC approved units. For International ATEX and SIL approved models see:
Control Units
Part Number | Description | DIM X | DIM Y | Depth |
---|---|---|---|---|
07851 ST-15-WX3 | Three-Channel Sensing Point Control Unit | 16″ | 24″ | 7.25″ |
07852 ST-15-WX4 | Four-Channel Sensing Point Control Unit | 16″ | 24″ | 7.25″ |
07853 ST-15-WX5 | Five-Channel Sensing Point Control Unit | 24″ | 30″ | 7.25″ |
07854 ST-15-WX6 | Six-Channel Sensing Point Control Unit | 24″ | 30″ | 7.25″ |
07855 ST-15-WX7 | Seven-Channel Sensing Point Control Unit | 24″ | 30″ | 7.25″ |
07856 ST-15-WX8 | Eight-Channel Sensing Point Control Unit | 24″ | 30″ | 7.25″ |
07857 ST-15-WX9 | Nine-Channel Sensing Point Control Unit | 30″ | 36″ | 7.25″ |
07858 ST-15-WX10 | Ten-Channel Sensing Point Control Unit | 30″ | 36″ | 7.25″ |
07859 ST-15-WX11 | Eleven-Channel Sensing Point Control Unit | 30″ | 36″ | 7.25″ |
07860 ST-15-WX12 | Twelve-Channel Sensing Point Control Unit | 30″ | 36″ | 7.25″ |
Product Range: | Gasoline through #6 oil, waste oil, chemicals, water, etc. Consult Scully for specific application questions. |
Controls: | Alarm test push button; alarm silence circuit with push button and automatic reset |
Indicator Lights: | Green = Power On; Red = Alarm Condition |
Response Time: |
High-level: .05 seconds maximum Low-level: 3-7 seconds |
Enclosure: | NEMA 4 style for indoor/outdoor use |
Power Requirements: | 115 VAC, +/- 15%, 50–60HZ, 20 watts maximum. Also available in 240 VAC models; consult Scully for details |
Electrical Connections: | Internal Terminal Strips |
Output Provisions: | External Alarm, 115VAC, 3 A max. Individual channel SPDT contacts, rated 5A- 250 VAC |
Compatible Sensors: | Refer to technical data sheets; 60635, 60715 |
Intrinsic Safety Information: | The ST-15-WX control units can be mounted in any non-hazardous area and utilize oil tight controls and indicators. Internal circuitry provides intrinsically safe (I.S.) output, for probe connections. This output is rated for Class I, Div 1, Group D hazardous areas. |
SIL Certification: | IEC 61508 Certified SIL2 HFT=0 SIL3 HFT=1 |
Chemical Applications: | Refer to technical data sheet 67100 |
Datasheets:
ST-15WX_US
ST-15WX_International
ST-15WX_International French
ST-15WX_International German
ST-15WX_International Russian